Data Engineer vs Software Developer
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $149,240 | +$19,531 |
| Median (P50) | $150,000 | $166,752 | +$16,752 (+11%) |
| 75th Percentile (P75) | $209,760 | $190,486 | $-19,274 |
| IQR (P75 − P25) | $80,051 | $41,246 | — |
| Data Points | 14 | 15 | — |
Median Salary Gap
Data Engineer
$150,000
Software Developer
$166,752
Software Developer median is +11% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary