Data Engineer vs Software Developer
Salary comparison in San Jose
Limited data — 13 points minimum| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $149,365 | +$13,464 |
| Median (P50) | $165,000 | $187,740.8 | +$22,740.8 (+14%) |
| 75th Percentile (P75) | $226,158 | $195,671.52 | $-30,486.48 |
| IQR (P75 − P25) | $90,257 | $46,306.52 | — |
| Data Points | 22 | 13 | — |
Median Salary Gap
Data Engineer
$165,000
Software Developer
$187,740.8
Software Developer median is +14% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary