Data Engineer vs Software Developer
Salary comparison in New York
| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $105,000 | $-15,000 |
| Median (P50) | $135,000 | $131,997 | $-3,003 (-2%) |
| 75th Percentile (P75) | $188,230 | $132,000 | $-56,230 |
| IQR (P75 − P25) | $68,230 | $27,000 | — |
| Data Points | 25 | 61 | — |
Median Salary Gap
Data Engineer
$135,000
Software Developer
$131,997
Software Developer median is -2% below Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary