Data Engineer vs Software Developer
Salary comparison in Houston
| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,378 | $103,210 | +$13,832 |
| Median (P50) | $102,300 | $105,976 | +$3,676 (+4%) |
| 75th Percentile (P75) | $124,000 | $106,000 | $-18,000 |
| IQR (P75 − P25) | $34,622 | $2,790 | — |
| Data Points | 26 | 92 | — |
Median Salary Gap
Data Engineer
$102,300
Software Developer
$105,976
Software Developer median is +4% above Data Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary