Data Engineer vs Software Developer
Salary comparison in Dallas
| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $91,000 | $-5,034 |
| Median (P50) | $112,923 | $112,923 | +$0 (+0%) |
| 75th Percentile (P75) | $143,500 | $112,923 | $-30,577 |
| IQR (P75 − P25) | $47,466 | $21,923 | — |
| Data Points | 25 | 57 | — |
Median Salary Gap
Data Engineer
$112,923
Software Developer
$112,923
Software Developer median is +0% above Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary