Data Engineer vs Software Developer
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $106,600 | $-21,362 |
| Median (P50) | $130,707 | $108,077 | $-22,630 (-17%) |
| 75th Percentile (P75) | $155,636.9 | $127,754 | $-27,882.9 |
| IQR (P75 − P25) | $27,674.9 | $21,154 | — |
| Data Points | 17 | 32 | — |
Median Salary Gap
Data Engineer
$130,707
Software Developer
$108,077
Software Developer median is -17% below Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary