Data Engineer vs Software Developer
Salary comparison in Charlotte, Nc
| Metric | Data Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,747 | $92,000 | $-13,747 |
| Median (P50) | $112,424 | $112,424 | +$0 (+0%) |
| 75th Percentile (P75) | $116,417.6 | $113,000 | $-3,417.6 |
| IQR (P75 − P25) | $10,670.6 | $21,000 | — |
| Data Points | 31 | 88 | — |
Median Salary Gap
Data Engineer
$112,424
Software Developer
$112,424
Software Developer median is +0% above Data Engineer in Charlotte, Nc
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary