Data Engineer vs Software Dev Engineer Iii
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Software Dev Engineer Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $199,200 | +$69,491 |
| Median (P50) | $150,000 | $207,700 | +$57,700 (+38%) |
| 75th Percentile (P75) | $209,760 | $214,000 | +$4,240 |
| IQR (P75 − P25) | $80,051 | $14,800 | — |
| Data Points | 14 | 160 | — |
Median Salary Gap
Data Engineer
$150,000
Software Dev Engineer Iii
$207,700
Software Dev Engineer Iii median is +38% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary