Data Engineer vs Software Dev Engineer Ii
Salary comparison in New York
Limited data — 21 points minimum| Metric | Data Engineer | Software Dev Engineer Ii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $131,997 | +$11,997 |
| Median (P50) | $135,000 | $180,800 | +$45,800 (+34%) |
| 75th Percentile (P75) | $188,230 | $190,700 | +$2,470 |
| IQR (P75 − P25) | $68,230 | $58,703 | — |
| Data Points | 25 | 21 | — |
Median Salary Gap
Data Engineer
$135,000
Software Dev Engineer Ii
$180,800
Software Dev Engineer Ii median is +34% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary