Data Engineer vs Senior Software Engineer
Salary comparison in San Jose
Limited data — 22 points minimum| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $180,000 | +$44,099 |
| Median (P50) | $165,000 | $195,000 | +$30,000 (+18%) |
| 75th Percentile (P75) | $226,158 | $205,000 | $-21,158 |
| IQR (P75 − P25) | $90,257 | $25,000 | — |
| Data Points | 22 | 41 | — |
Median Salary Gap
Data Engineer
$165,000
Senior Software Engineer
$195,000
Senior Software Engineer median is +18% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary