Data Engineer vs Senior Software Engineer
Salary comparison in San Francisco
Limited data — 13 points minimum| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $187,574 | +$31,987 |
| Median (P50) | $175,000 | $191,889 | +$16,889 (+10%) |
| 75th Percentile (P75) | $207,161.88 | $215,000 | +$7,838.12 |
| IQR (P75 − P25) | $51,574.88 | $27,426 | — |
| Data Points | 13 | 65 | — |
Median Salary Gap
Data Engineer
$175,000
Senior Software Engineer
$191,889
Senior Software Engineer median is +10% above Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary