Data Engineer vs Senior Software Engineer
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $130,707 | +$2,745 |
| Median (P50) | $130,707 | $137,746 | +$7,039 (+5%) |
| 75th Percentile (P75) | $155,636.9 | $153,317 | $-2,319.9 |
| IQR (P75 − P25) | $27,674.9 | $22,610 | — |
| Data Points | 17 | 26 | — |
Median Salary Gap
Data Engineer
$130,707
Senior Software Engineer
$137,746
Senior Software Engineer median is +5% above Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary