Data Engineer vs Senior Software Engineer
Salary comparison in Austin
| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $138,450 | +$19,932 |
| Median (P50) | $143,634.14 | $159,500 | +$15,865.86 (+11%) |
| 75th Percentile (P75) | $155,709 | $174,250 | +$18,541 |
| IQR (P75 − P25) | $37,191 | $35,800 | — |
| Data Points | 26 | 35 | — |
Median Salary Gap
Data Engineer
$143,634.14
Senior Software Engineer
$159,500
Senior Software Engineer median is +11% above Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary