Data Engineer vs Senior Software Engineer
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Data Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,000 | $109,283 | +$15,283 |
| Median (P50) | $110,000 | $116,186 | +$6,186 (+6%) |
| 75th Percentile (P75) | $114,754 | $131,000 | +$16,246 |
| IQR (P75 − P25) | $20,754 | $21,717 | — |
| Data Points | 10 | 14 | — |
Median Salary Gap
Data Engineer
$110,000
Senior Software Engineer
$116,186
Senior Software Engineer median is +6% above Data Engineer in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary