Data Engineer vs Senior Associate
Salary comparison in New York
| Metric | Data Engineer | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $124,000 | +$4,000 |
| Median (P50) | $135,000 | $154,000 | +$19,000 (+14%) |
| 75th Percentile (P75) | $188,230 | $200,000 | +$11,770 |
| IQR (P75 − P25) | $68,230 | $76,000 | — |
| Data Points | 25 | 40 | — |
Median Salary Gap
Data Engineer
$135,000
Senior Associate
$154,000
Senior Associate median is +14% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary