Data Engineer vs Research Associate
Salary comparison in New York
| Metric | Data Engineer | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $70,000 | $-50,000 |
| Median (P50) | $135,000 | $78,677 | $-56,323 (-42%) |
| 75th Percentile (P75) | $188,230 | $85,000 | $-103,230 |
| IQR (P75 − P25) | $68,230 | $15,000 | — |
| Data Points | 25 | 27 | — |
Median Salary Gap
Data Engineer
$135,000
Research Associate
$78,677
Research Associate median is -42% below Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary