Data Engineer vs Research Associate
Salary comparison in Austin
Limited data — 10 points minimum| Metric | Data Engineer | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $64,481.09 | $-54,036.91 |
| Median (P50) | $143,634.14 | $74,000 | $-69,634.14 (-48%) |
| 75th Percentile (P75) | $155,709 | $101,274 | $-54,435 |
| IQR (P75 − P25) | $37,191 | $36,792.91 | — |
| Data Points | 26 | 10 | — |
Median Salary Gap
Data Engineer
$143,634.14
Research Associate
$74,000
Research Associate median is -48% below Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary