Data Engineer vs Quantitative Researcher
Salary comparison in New York
| Metric | Data Engineer | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $152,339 | +$32,339 |
| Median (P50) | $135,000 | $200,000 | +$65,000 (+48%) |
| 75th Percentile (P75) | $188,230 | $245,000 | +$56,770 |
| IQR (P75 − P25) | $68,230 | $92,661 | — |
| Data Points | 25 | 47 | — |
Median Salary Gap
Data Engineer
$135,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +48% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary