Data Engineer vs Project Manager
Salary comparison in Plano, Tx
Limited data — 18 points minimum| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90,896 | $95,143 | +$4,247 |
| Median (P50) | $96,500 | $105,878 | +$9,378 (+10%) |
| 75th Percentile (P75) | $114,400 | $110,573 | $-3,827 |
| IQR (P75 − P25) | $23,504 | $15,430 | — |
| Data Points | 31 | 18 | — |
Median Salary Gap
Data Engineer
$96,500
Project Manager
$105,878
Project Manager median is +10% above Data Engineer in Plano, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary