Data Engineer vs Project Manager
Salary comparison in New York
| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $94,099 | $-25,901 |
| Median (P50) | $135,000 | $104,000 | $-31,000 (-23%) |
| 75th Percentile (P75) | $188,230 | $130,000 | $-58,230 |
| IQR (P75 − P25) | $68,230 | $35,901 | — |
| Data Points | 25 | 34 | — |
Median Salary Gap
Data Engineer
$135,000
Project Manager
$104,000
Project Manager median is -23% below Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary