Data Engineer vs Project Manager
Salary comparison in Houston
Limited data — 19 points minimum| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,378 | $85,634 | $-3,744 |
| Median (P50) | $102,300 | $106,000 | +$3,700 (+4%) |
| 75th Percentile (P75) | $124,000 | $142,000 | +$18,000 |
| IQR (P75 − P25) | $34,622 | $56,366 | — |
| Data Points | 26 | 19 | — |
Median Salary Gap
Data Engineer
$102,300
Project Manager
$106,000
Project Manager median is +4% above Data Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary