Data Engineer vs Project Manager
Salary comparison in Dallas
Limited data — 11 points minimum| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $62,400 | $-33,634 |
| Median (P50) | $112,923 | $104,748.52 | $-8,174.48 (-7%) |
| 75th Percentile (P75) | $143,500 | $138,000 | $-5,500 |
| IQR (P75 − P25) | $47,466 | $75,600 | — |
| Data Points | 25 | 11 | — |
Median Salary Gap
Data Engineer
$112,923
Project Manager
$104,748.52
Project Manager median is -7% below Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary