Data Engineer vs Project Manager
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $103,000.08 | $-24,961.92 |
| Median (P50) | $130,707 | $120,573.7 | $-10,133.3 (-8%) |
| 75th Percentile (P75) | $155,636.9 | $147,785 | $-7,851.9 |
| IQR (P75 − P25) | $27,674.9 | $44,784.92 | — |
| Data Points | 17 | 18 | — |
Median Salary Gap
Data Engineer
$130,707
Project Manager
$120,573.7
Project Manager median is -8% below Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary