Data Engineer vs Project Manager
Salary comparison in Austin
Limited data — 12 points minimum| Metric | Data Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $90,605 | $-27,913 |
| Median (P50) | $143,634.14 | $110,259.97 | $-33,374.17 (-23%) |
| 75th Percentile (P75) | $155,709 | $178,735.21 | +$23,026.21 |
| IQR (P75 − P25) | $37,191 | $88,130.21 | — |
| Data Points | 26 | 12 | — |
Median Salary Gap
Data Engineer
$143,634.14
Project Manager
$110,259.97
Project Manager median is -23% below Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary