Data Engineer vs Programmer Analyst
Salary comparison in Dallas
| Metric | Data Engineer | Programmer Analyst | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $77,418 | $-18,616 |
| Median (P50) | $112,923 | $77,418 | $-35,505 (-31%) |
| 75th Percentile (P75) | $143,500 | $77,418 | $-66,082 |
| IQR (P75 − P25) | $47,466 | $0 | — |
| Data Points | 25 | 45 | — |
Median Salary Gap
Data Engineer
$112,923
Programmer Analyst
$77,418
Programmer Analyst median is -31% below Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary