Data Engineer vs Product Manager
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $167,024 | +$37,315 |
| Median (P50) | $150,000 | $195,000 | +$45,000 (+30%) |
| 75th Percentile (P75) | $209,760 | $220,854 | +$11,094 |
| IQR (P75 − P25) | $80,051 | $53,830 | — |
| Data Points | 14 | 27 | — |
Median Salary Gap
Data Engineer
$150,000
Product Manager
$195,000
Product Manager median is +30% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary