Data Engineer vs Product Manager
Salary comparison in New York
| Metric | Data Engineer | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $150,000 | +$30,000 |
| Median (P50) | $135,000 | $195,107.55 | +$60,107.55 (+45%) |
| 75th Percentile (P75) | $188,230 | $230,000 | +$41,770 |
| IQR (P75 − P25) | $68,230 | $80,000 | — |
| Data Points | 25 | 27 | — |
Median Salary Gap
Data Engineer
$135,000
Product Manager
$195,107.55
Product Manager median is +45% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary