Data Engineer vs Product Manager
Salary comparison in Chicago
Limited data — 10 points minimum| Metric | Data Engineer | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $145,000 | +$17,038 |
| Median (P50) | $130,707 | $161,967.12 | +$31,260.12 (+24%) |
| 75th Percentile (P75) | $155,636.9 | $216,312.99 | +$60,676.09 |
| IQR (P75 − P25) | $27,674.9 | $71,312.99 | — |
| Data Points | 17 | 10 | — |
Median Salary Gap
Data Engineer
$130,707
Product Manager
$161,967.12
Product Manager median is +24% above Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary