Data Engineer vs Product Manager
Salary comparison in Austin
Limited data — 13 points minimum| Metric | Data Engineer | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $118,518 | $113,016.75 | $-5,501.25 |
| Median (P50) | $143,634.14 | $150,000 | +$6,365.86 (+4%) |
| 75th Percentile (P75) | $155,709 | $177,000 | +$21,291 |
| IQR (P75 − P25) | $37,191 | $63,983.25 | — |
| Data Points | 26 | 13 | — |
Median Salary Gap
Data Engineer
$143,634.14
Product Manager
$150,000
Product Manager median is +4% above Data Engineer in Austin
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary