Data Engineer vs Product Manager Iii
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Product Manager Iii | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $125,944 | $-3,765 |
| Median (P50) | $150,000 | $139,298 | $-10,702 (-7%) |
| 75th Percentile (P75) | $209,760 | $165,100 | $-44,660 |
| IQR (P75 − P25) | $80,051 | $39,156 | — |
| Data Points | 14 | 26 | — |
Median Salary Gap
Data Engineer
$150,000
Product Manager Iii
$139,298
Product Manager Iii median is -7% below Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary