Data Engineer vs Postdoctoral Scholar
Salary comparison in San Francisco
Limited data — 13 points minimum| Metric | Data Engineer | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $71,769 | $-83,818 |
| Median (P50) | $175,000 | $74,425 | $-100,575 (-57%) |
| 75th Percentile (P75) | $207,161.88 | $79,881 | $-127,280.88 |
| IQR (P75 − P25) | $51,574.88 | $8,112 | — |
| Data Points | 13 | 30 | — |
Median Salary Gap
Data Engineer
$175,000
Postdoctoral Scholar
$74,425
Postdoctoral Scholar median is -57% below Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary