Data Engineer vs Postdoctoral Associate
Salary comparison in New York
| Metric | Data Engineer | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $67,200 | $-52,800 |
| Median (P50) | $135,000 | $70,000 | $-65,000 (-48%) |
| 75th Percentile (P75) | $188,230 | $75,564 | $-112,666 |
| IQR (P75 − P25) | $68,230 | $8,364 | — |
| Data Points | 25 | 29 | — |
Median Salary Gap
Data Engineer
$135,000
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -48% below Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary