Data Engineer vs Member Of Technical Staff
Salary comparison in San Jose
Limited data — 12 points minimum| Metric | Data Engineer | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $160,000 | +$24,099 |
| Median (P50) | $165,000 | $182,127 | +$17,127 (+10%) |
| 75th Percentile (P75) | $226,158 | $183,523 | $-42,635 |
| IQR (P75 − P25) | $90,257 | $23,523 | — |
| Data Points | 22 | 12 | — |
Median Salary Gap
Data Engineer
$165,000
Member Of Technical Staff
$182,127
Member Of Technical Staff median is +10% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary