Data Engineer vs Member Of Technical Staff
Salary comparison in San Francisco
Limited data — 13 points minimum| Metric | Data Engineer | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $195,700 | +$40,113 |
| Median (P50) | $175,000 | $226,138 | +$51,138 (+29%) |
| 75th Percentile (P75) | $207,161.88 | $290,000 | +$82,838.12 |
| IQR (P75 − P25) | $51,574.88 | $94,300 | — |
| Data Points | 13 | 42 | — |
Median Salary Gap
Data Engineer
$175,000
Member Of Technical Staff
$226,138
Member Of Technical Staff median is +29% above Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary