Data Engineer vs Member Of Technical Staff
Salary comparison in New York
Limited data — 15 points minimum| Metric | Data Engineer | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $165,000 | +$45,000 |
| Median (P50) | $135,000 | $189,592 | +$54,592 (+40%) |
| 75th Percentile (P75) | $188,230 | $243,000 | +$54,770 |
| IQR (P75 − P25) | $68,230 | $78,000 | — |
| Data Points | 25 | 15 | — |
Median Salary Gap
Data Engineer
$135,000
Member Of Technical Staff
$189,592
Member Of Technical Staff median is +40% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary