Data Engineer vs Manager
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $158,000 | +$28,291 |
| Median (P50) | $150,000 | $170,100 | +$20,100 (+13%) |
| 75th Percentile (P75) | $209,760 | $199,000 | $-10,760 |
| IQR (P75 − P25) | $80,051 | $41,000 | — |
| Data Points | 14 | 19 | — |
Median Salary Gap
Data Engineer
$150,000
Manager
$170,100
Manager median is +13% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary