Data Engineer vs Manager
Salary comparison in San Jose
Limited data — 15 points minimum| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135,901 | $177,000 | +$41,099 |
| Median (P50) | $165,000 | $181,000 | +$16,000 (+10%) |
| 75th Percentile (P75) | $226,158 | $206,000 | $-20,158 |
| IQR (P75 − P25) | $90,257 | $29,000 | — |
| Data Points | 22 | 15 | — |
Median Salary Gap
Data Engineer
$165,000
Manager
$181,000
Manager median is +10% above Data Engineer in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary