Data Engineer vs Manager
Salary comparison in San Francisco
Limited data — 12 points minimum| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $155,587 | $162,041 | +$6,454 |
| Median (P50) | $175,000 | $182,000 | +$7,000 (+4%) |
| 75th Percentile (P75) | $207,161.88 | $212,000 | +$4,838.12 |
| IQR (P75 − P25) | $51,574.88 | $49,959 | — |
| Data Points | 13 | 12 | — |
Median Salary Gap
Data Engineer
$175,000
Manager
$182,000
Manager median is +4% above Data Engineer in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary