Data Engineer vs Manager
Salary comparison in New York
| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $140,000 | +$20,000 |
| Median (P50) | $135,000 | $159,000 | +$24,000 (+18%) |
| 75th Percentile (P75) | $188,230 | $191,000 | +$2,770 |
| IQR (P75 − P25) | $68,230 | $51,000 | — |
| Data Points | 25 | 48 | — |
Median Salary Gap
Data Engineer
$135,000
Manager
$159,000
Manager median is +18% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary