Data Engineer vs Manager
Salary comparison in Houston
Limited data — 14 points minimum| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $89,378 | $125,000 | +$35,622 |
| Median (P50) | $102,300 | $136,000 | +$33,700 (+33%) |
| 75th Percentile (P75) | $124,000 | $158,000 | +$34,000 |
| IQR (P75 − P25) | $34,622 | $33,000 | — |
| Data Points | 26 | 14 | — |
Median Salary Gap
Data Engineer
$102,300
Manager
$136,000
Manager median is +33% above Data Engineer in Houston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary