Data Engineer vs Manager
Salary comparison in Dallas
| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $149,531 | +$53,497 |
| Median (P50) | $112,923 | $156,998 | +$44,075 (+39%) |
| 75th Percentile (P75) | $143,500 | $171,000 | +$27,500 |
| IQR (P75 − P25) | $47,466 | $21,469 | — |
| Data Points | 25 | 37 | — |
Median Salary Gap
Data Engineer
$112,923
Manager
$156,998
Manager median is +39% above Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary