Data Engineer vs Manager
Salary comparison in Chicago
Limited data — 17 points minimum| Metric | Data Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $127,962 | $143,333 | +$15,371 |
| Median (P50) | $130,707 | $153,317 | +$22,610 (+17%) |
| 75th Percentile (P75) | $155,636.9 | $186,000 | +$30,363.1 |
| IQR (P75 − P25) | $27,674.9 | $42,667 | — |
| Data Points | 17 | 29 | — |
Median Salary Gap
Data Engineer
$130,707
Manager
$153,317
Manager median is +17% above Data Engineer in Chicago
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary