Data Engineer vs Manager Iii, Software Development
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Manager Iii, Software Development | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $198,390 | +$68,681 |
| Median (P50) | $150,000 | $198,390 | +$48,390 (+32%) |
| 75th Percentile (P75) | $209,760 | $212,700 | +$2,940 |
| IQR (P75 − P25) | $80,051 | $14,310 | — |
| Data Points | 14 | 37 | — |
Median Salary Gap
Data Engineer
$150,000
Manager Iii, Software Development
$198,390
Manager Iii, Software Development median is +32% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary