Data Engineer vs Manager Iii, Software Dev
Salary comparison in Seattle
Limited data — 14 points minimum| Metric | Data Engineer | Manager Iii, Software Dev | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $200,600 | +$70,891 |
| Median (P50) | $150,000 | $210,604 | +$60,604 (+40%) |
| 75th Percentile (P75) | $209,760 | $227,101 | +$17,341 |
| IQR (P75 − P25) | $80,051 | $26,501 | — |
| Data Points | 14 | 94 | — |
Median Salary Gap
Data Engineer
$150,000
Manager Iii, Software Dev
$210,604
Manager Iii, Software Dev median is +40% above Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary