Data Engineer vs Lead Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Data Engineer | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $120,000 | $145,000 | +$25,000 |
| Median (P50) | $135,000 | $166,000 | +$31,000 (+23%) |
| 75th Percentile (P75) | $188,230 | $190,622 | +$2,392 |
| IQR (P75 − P25) | $68,230 | $45,622 | — |
| Data Points | 25 | 10 | — |
Median Salary Gap
Data Engineer
$135,000
Lead Software Engineer
$166,000
Lead Software Engineer median is +23% above Data Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary