Data Engineer vs Lead Software Engineer
Salary comparison in Charlotte, Nc
| Metric | Data Engineer | Lead Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105,747 | $133,536 | +$27,789 |
| Median (P50) | $112,424 | $133,536 | +$21,112 (+19%) |
| 75th Percentile (P75) | $116,417.6 | $154,669 | +$38,251.4 |
| IQR (P75 − P25) | $10,670.6 | $21,133 | — |
| Data Points | 31 | 35 | — |
Median Salary Gap
Data Engineer
$112,424
Lead Software Engineer
$133,536
Lead Software Engineer median is +19% above Data Engineer in Charlotte, Nc
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary