Data Engineer vs Elementary Bilingual Teacher
Salary comparison in Dallas
| Metric | Data Engineer | Elementary Bilingual Teacher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,034 | $69,000 | $-27,034 |
| Median (P50) | $112,923 | $74,000 | $-38,923 (-34%) |
| 75th Percentile (P75) | $143,500 | $74,270 | $-69,230 |
| IQR (P75 − P25) | $47,466 | $5,270 | — |
| Data Points | 25 | 71 | — |
Median Salary Gap
Data Engineer
$112,923
Elementary Bilingual Teacher
$74,000
Elementary Bilingual Teacher median is -34% below Data Engineer in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary