Data Engineer vs Director
Salary comparison in Alpharetta, Ga
Limited data — 10 points minimum| Metric | Data Engineer | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94,000 | $147,000 | +$53,000 |
| Median (P50) | $110,000 | $155,000 | +$45,000 (+41%) |
| 75th Percentile (P75) | $114,754 | $163,526 | +$48,772 |
| IQR (P75 − P25) | $20,754 | $16,526 | — |
| Data Points | 10 | 30 | — |
Median Salary Gap
Data Engineer
$110,000
Director
$155,000
Director median is +41% above Data Engineer in Alpharetta, Ga
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary