Data Engineer vs Developer
Salary comparison in Irving, Tx
| Metric | Data Engineer | Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $96,000 | $77,418 | $-18,582 |
| Median (P50) | $96,120 | $85,530 | $-10,590 (-11%) |
| 75th Percentile (P75) | $114,379 | $85,530 | $-28,849 |
| IQR (P75 − P25) | $18,379 | $8,112 | — |
| Data Points | 25 | 25 | — |
Median Salary Gap
Data Engineer
$96,120
Developer
$85,530
Developer median is -11% below Data Engineer in Irving, Tx
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary