Data Engineer vs Data Scientist
Salary comparison in Seattle
Limited data — 13 points minimum| Metric | Data Engineer | Data Scientist | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $129,709 | $125,467.98 | $-4,241.02 |
| Median (P50) | $150,000 | $136,100 | $-13,900 (-9%) |
| 75th Percentile (P75) | $209,760 | $181,425.18 | $-28,334.82 |
| IQR (P75 − P25) | $80,051 | $55,957.2 | — |
| Data Points | 14 | 13 | — |
Median Salary Gap
Data Engineer
$150,000
Data Scientist
$136,100
Data Scientist median is -9% below Data Engineer in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary